2026 Season · Live Preview
Wasatch Cup Bracket
Projected seedings and matchups based on current season standings. Updates each week.
StandingsWeek 3 of 17
Standings update each week as the season progresses. Top 16 qualify for the Cup.
| Seed | Player | H.I. | Points | Team |
|---|---|---|---|---|
| 1 | Mitch Williams(H.I. 17.0) | 17.0 | 477 | Lake |
| 2 | Al Tolentino(H.I. 10.5) | 10.5 | 444.5 | Peak |
| 3 | Jeff Klomp(H.I. 16.5) | 16.5 | 429.5 | Peak |
| 4 | David Wilson(H.I. 4.7) | 4.7 | 383 | Lake |
| 5 | Tabor Warren(H.I. 24.0) | 24.0 | 362 | Lake |
| 6 | Jake Coon(H.I. 10.0) | 10.0 | 273 | Peak |
| 7 | Ed Graves(H.I. 4.1) | 4.1 | 225 | Peak |
| 8 | Matthew Williamson(H.I. 15.9) | 15.9 | 204 | Lake |
| 9 | Chris Jacobs(H.I. 5.6) | 5.6 | 199 | Lake |
| 10 | Kellar Sirstins(H.I. 18.0) | 18.0 | 182.5 | Peak |
| 11 | Nathan Dunham(H.I. 13.2) | 13.2 | 158 | Peak |
| 12 | Sunny Dhillon(H.I. 12.6) | 12.6 | 137 | Lake |
| 13 | Jag Singh(H.I. 18.3) | 18.3 | 127 | Lake |
| 14 | Brandon Banks(H.I. 25.8) | 25.8 | 120 | Peak |
| 15 | Gordon Canada(H.I. 12.5) | 12.5 | 119.5 | Peak |
| 16 | Dante Frassa(H.I. 3.0) | 3.0 | 92 | Lake |
Cup Cut Line | ||||
| 17 | AJ Johal(H.I. 10.7) | 10.7 | 91 | — |
| 18 | Aaron Anderson(H.I. 12.9) | 12.9 | 83 | — |
| 19 | Gopi Gill(H.I. 13.0) | 13.0 | 77 | — |
| 20 | Ted Nistler(H.I. 9.0) | 9.0 | 73 | — |
| 21 | Dalton Anderson(H.I. 27.9) | 27.9 | 28 | — |
| 22 | Ben Shriver | — | 24 | — |
| 23 | Ethan Thornhill(H.I. 12.0) | 12.0 | 23 | — |
— Where Sundays Belong —
Lake & Peak · SLC · Est. 2026